THE FOLLOWING ISS SIGHTINGS ARE POSSIBLE FROM FRI OCT 08 TO SAT OCT 23
Thu Oct 14/06:10 AM | 15 above NNE | 15 above NE | |||
Sat Oct 16/05:28 AM | 15 above N | 15 above NE | |||
Sun Oct 17/05:53 AM | 16 above NW | 40 above E | |||
Mon Oct 18/04:47 AM | 17 above NE | 15 above ENE | |||
Mon Oct 18/06:20 AM | 15 above WNW | 17 above S | |||
Tue Oct 19/05:13 AM | 56 above ENE | 18 above ESE | |||
Wed Oct 20/05:39 AM | 27 above SW | 15 above S | |||
No comments:
Post a Comment