Summit Entertainment somehow found the top spot once again with The Twilight Saga: Breaking Dawn Part I taking in only $16.9 million. Believe it or not, that’s actually the best three-peat performance of any Twilight installment to date despite the fact that the overall domestic numbers ($247.3 mil) is slightly down from what New Moon pulled in over the same amount of days ($255.4 mil) back in 2009. Still, you won’t find any suits over Summit complaining. Not when this first half of the last Twilight tale has a global cume of $588.3 million after 17 days of release. The budget is set at only $110 million.
Walt Disney’s revitalized Muppets property. The return of the Jim Henson characters hit their $45 million price tag in 2nd place and padded their profit margins in the same position in its sophomoric frame, pulling in another $11.2 million over the weekend. Despite a 61% drop off at the ticket counter, the latest numbers has increased their domestic gross to $56.1 million. The first two weekends has pretty much guaranteed it to become the highest-grossing film of its franchise by the end of its run, ahead of the 1979 release The Muppet Movie ($65.2 mil). Mania
Rank | Movie | Weekend | Theaters | Average | Total | Budget |
1 | Twilight Saga: Breaking Dawn Part I | $16.9 mil | 4,046 | $4,177 | $247.3 mil | $110 |
2 | The Muppets | $11.2 mil | 3,440 | $3,256 | $56.1 mil | $45 |
3 | Hugo | $7.6 mil | 1,840 | $4,144 | $25.1 mil | $150 |
4 | Arthur Christmas | $7.3 mil | 3,376 | $2,177 | $25.2 mil | $95 |
5 | Happy Feet Two | $6.0 mil | 3,536 | $1,697 | $51.7 mil | ---- |
6 | Jack and Jill | $5.5 mil | 3,049 | $1,804 | $64.3 mil | $79 |
7 | The Descendants | $5.2 mil | 574 | $9,059 | $18.0 mil | ---- |
8 | Immortals | $4.3 mil | 2,627 | $1,673 | $75.5 mil | $75 |
9 | Tower Heist | $4.1 mil | 2,404 | $1,705 | $70.8 mil | $75 |
10 | Puss in Boots | $3.0 mil | 2,750 | $1,109 | $139.5 mil | $130 |
No comments:
Post a Comment