Jack Ass is #1 |
Weekend Box Office Estimates (U.S.)
This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross | Rlse Wks | # of Theaters |
1 | - | Jackass 3D | Paramount Pictures | $50,000,000 | $50,000,000 | 1 | 3081 |
2 | - | Red | N/A | $22,500,000 | $22,500,000 | 3255 | 3255 |
3 | 1 | The Social Network | Columbia TriStar Motion Picture Group | $11,000,000 | $63,119,000 | 3 | 2868 |
4 | 3 | Secretariat | Walt Disney Studios Distribution | $9,503,000 | $27,517,000 | 2 | 3072 |
5 | 2 | Life as We Know It | Warner Bros. Pictures | $9,200,000 | $28,865,000 | 2 | 3150 |
6 | 4 | Legend of the Guardians: The Owls of Ga'Hoole | Warner Bros. Pictures Distribution | $4,235,000 | $46,002,000 | 4 | 2502 |
7 | 6 | The Town | Warner Bros. Pictures Distribution | $4,040,000 | $80,574,000 | 5 | 2368 |
8 | 5 | My Soul to Take | Universal Pictures | $3,161,000 | $11,907,000 | 2 | 2529 |
9 | 8 | Easy A | Sony Pictures Releasing | $2,650,000 | $52,334,000 | 5 | 2314 |
10 | 7 | Wall Street: Money Never Sleeps | 20th Century Fox | $2,350,000 | $47,882,000 | 4 | 2045 |
No comments:
Post a Comment