Oct 22 - 24 weekend
This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross | Rlse Wks | # of Theaters |
1 | - | Paranormal Activity 2 | Paramount Pictures | $41,500,000 | $41,500,000 | 1 | 3216 |
2 | 1 | Jackass 3D | Paramount Pictures | $21,600,000 | $87,147,000 | 2 | 3111 |
3 | 2 | Red | N/A | $15,000,000 | $43,483,000 | 2 | 3273 |
4 | 28 | Hereafter | Warner Bros. Pictures Distribution | $12,005,000 | $12,320,000 | 2 | 2181 |
5 | 4 | The Social Network | Columbia TriStar Motion Picture Group | $7,300,000 | $72,931,000 | 4 | 2921 |
6 | 4 | Secretariat | Walt Disney Studios Distribution | $6,917,000 | $37,360,000 | 3 | 3108 |
7 | 5 | Life as We Know It | Warner Bros. Pictures | $6,150,000 | $37,615,000 | 3 | 3019 |
8 | 6 | Legend of the Guardians: The Owls of Ga'Hoole | Warner Bros. Pictures Distribution | $3,175,000 | $50,172,000 | 5 | 2236 |
9 | 7 | The Town | Warner Bros. Pictures Distribution | $2,720,000 | $84,653,000 | 6 | 1918 |
10 | 9 | Easy A | Sony Pictures Releasing | $1,750,000 | $54,785,000 | 6 | 1632 |
No comments:
Post a Comment