It was a weekend where Hollywood’s love for mass destruction and chaos could not hope to keep up with real-life mass destruction and tragedy of a different sort. On the same day that the residents of Japan had to endure through one of the last century’s worst earthquakes, and subsequent tsunami, Sony Pictures revealed a new alien invasion pic centered on the heart of Los Angeles in the fictional world. And for their part, audiences chose Battle: Los Angeles as their escape from watching the real-life tragedy unfold on their TV sets. The action-adventure pulled in a strong $36.0 million in estimated sales over its first three days, a strong debut for Sony considering they kept its budget down to only around $70 million in coin.
Rank | Movie | Weekend | Theaters | Average | Total | Budget |
| 1 | Battle: Los Angeles | $36.0 mil | 3,417 | $10,536 | $36.0 mil | $70 |
| 2 | Rango | $23.0 mil | 3,923 | $5,876 | $68.6 mil | $135 |
| 3 | Red Riding Hood | $14.1 mil | 3,030 | $4,665 | $14.1 mil | $42 |
| 4 | The Adjustment Bureau | $11,4 mil | 2,847 | $4,025 | $38.4 mil | ---- |
| 5 | Mars Needs Moms | $6.8 mil | 3,117 | $2,182 | $6.8 mil | $150 |
| 6 | Hall Pass | $5.1 mil | 2,555 | $1,998 | $34.9 mil | $36 |
| 7 | Beastly | $5.0 mil | 1,959 | $2,598 | $16.9 mil | $17 |
| 8 | Just Go With It | $4.0 mil | 2,398 | $1,668 | $93.9 mil | $80 |
| 9 | The King’s Speech | $3.6 mil | 1,768 | $2,050 | $129.0 mil | $15 |
| 10 | Gnomeo and Juliet | $3.5 mil | 2,585 | $1,372 | $89.0 mil | ---- |

No comments:
Post a Comment