The biggest of the new openers was Paramount Pictures’ Rango, which had an animated chameleon voiced by Johnny Depp under the direction of his Pirates of the Caribbean helmer Gore Verbinski. The duo’s reunited effort seems to have paid off here for Paramount as the film grabbed an estimated $38 million in the 1st place spot with an average of $9,701 per showing.
Rank | Movie | Weekend | Theaters | Average | Total | Budget |
1 | Rango | $38.0 mil | 3,917 | $9,701 | $38.0 mil | $135 |
2 | The Adjustment Bureau | $20.9 mil | 2,840 | $7,375 | $20.9 mil | ---- |
3 | Beastly | $10.1 mil | 1,952 | $5,182 | $10.1 mil | $17 |
4 | Hall Pass | $9.0 mil | 2,950 | $3,056 | $27.0 mil | $36 |
5 | Gnomeo and Juliet | $6.9 mil | 2,984 | $2,316 | $83.6 mil | ---- |
6 | Unknown | $6.6 mil | 2,913 | $2,273 | $53.1 mil | $30 |
7 | The King’s Speech | $6.5 mil | 2,240 | $2,902 | $123.8 mil | $15 |
8 | Just Go With It | $6.5 mil | 2,920 | $2,226 | $88.2 mil | $80 |
9 | I Am Number Four | $5.7 mil | 2,903 | $1,964 | $46.4 mil | $60 |
10 | Justin Bieber: Never Say Never | $4.3 mil | 2,254 | $1,919 | $68.8 mil | $13 |
No comments:
Post a Comment