The Green Hornet. The action-comedy starring Seth Rogen and Jay Chou was launched into 3,584 theaters and found an estimated $34 million for the victory, with the studio expecting that number to jump to $40 million by the end of the Martin Luther King Jr. holiday. With that estimate in mind for the four-day break it will end up with the second-best opening ever for the King holiday behind Paramount’s 2008 monster movie Cloverfield, which took in $46 million over the same stretch.
Sony also revealed “Hornet” in 3,000 screens at 35 oversea territories, taking in an estimated $16 million in coin to increase its global opening tally to $50 million. The launch is a decent opening as the studio managed to keep their budget down to only $110 million.
Rank | Movie | Weekend | Theaters | Average | Total | Budget |
1 | The Green Hornet | $34.0 mil | 3,584 | $9,487 | $34.0 mil | $110 |
2 | The Dilemma | $17.4 mil | 2,940 | $5,925 | $17.4 mil | ---- |
3 | True Grit | $11.2 mil | 3,459 | $3,238 | $126.4 mil | $38 |
4 | The King’s Speech | $9.0 mil | 1,543 | $5,878 | $44.5 mil | $15 |
5 | Black Swan | $8.1 mil | 2,328 | $3,490 | $72.9 mil | $13 |
6 | Little Fockers | $7.1 mil | 3,394 | $2,103 | $134.2 mil | $100 |
7 | Tron Legacy | $5.6 mil | 2,439 | $2,326 | $156.9 mil | $170 |
8 | Yogi Bear | $5.3 mil | 2,702 | $1,978 | $82.0 mil | $80 |
9 | The Fighter | $5.1 mil | 2,414 | $2,123 | $65.7 mil | $25 |
10 | Season of the Witch | $4.5 mil | 2,827 | $1,592 | $17.9 mil | $40 |
No comments:
Post a Comment