Weekend Box Office Estimates (U.S.)
Dec 31 - Jan 2 weekend
Dec 31 - Jan 2 weekend
This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross | Rlse Wks | # of Theaters |
1 | 1 | Little Fockers | N/A | $26,299,600 | $103,190,505 | 2 | 3554 |
2 | 2 | True Grit | Paramount Pictures | $24,500,000 | $86,765,000 | 2 | 3083 |
3 | 3 | TRON: Legacy | N/A | $18,306,000 | $130,854,000 | 3 | 3365 |
4 | 5 | Yogi Bear | N/A | $13,000,000 | $66,130,000 | 3 | 3515 |
5 | 4 | The Chronicles of Narnia: The Voyage of the Dawn Treader | Fox Walden | $10,500,000 | $87,141,297 | 4 | 2948 |
6 | 7 | Tangled | Walt Disney Studios Motion Pictures | $10,008,000 | $168,027,000 | 6 | 2582 |
7 | 6 | The Fighter | Paramount Pictures | $10,000,000 | $46,389,000 | 4 | 2663 |
8 | 8 | Gulliver's Travels | N/A | $9,100,000 | $27,228,794 | 2 | 3089 |
9 | 9 | Black Swan | Fox Searchlight Pictures | $8,450,000 | $47,370,093 | 5 | 1553 |
10 | 11 | The King's Speech | The Weinstein Company | $7,649,164 | $22,806,942 | 6 | 700 |
11 | 10 | The Tourist | Sony Pictures Entertainment | $6,800,000 | $54,800,000 | 4 | 2756 |
12 | 12 | How Do You Know | Sony Pictures Releasing | $4,600,000 | $25,100,000 | 3 | 2483 |
13 | 13 | Harry Potter and the Deathly Hallows - Part 1 | Warner Bros. Pictures | $4,400,000 | $283,237,000 | 7 | 1732 |
14 | 25 | Somewhere | Focus Features | $142,920 | $437,192 | 2 | 8 |
15 | - | Blue Valentine | The Weinstein Company | $180,066 | $277,945 | 1 | 4 |
16 | - | Another Year | Sony Pictures Classics | $120,390 | $173,175 | 1 | 6 |
17 | 32 | The Illusionist | Sony Pictures Classics | $50,841 | $127,901 | 2 | 3 |
18 | 36 | Country Strong | Screen Gems | $40,000 | $121,000 | 2 | 2 |
No comments:
Post a Comment