This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross | Rlse Wks | # of Theaters |
1 | - | Rio | 20th Century Fox Distribution | $40,000,000 | $40,000,000 | 1 | 3826 |
2 | - | Scream 4 | N/A | $19,279,000 | $19,279,000 | 1 | 3305 |
3 | 1 | Hop | Universal Pictures | $11,166,760 | $82,609,160 | 3 | 3608 |
4 | 4 | Soul Surfer | Enticing Entertainment, TriStar Pictures, FilmDistrict | $7,400,000 | $19,997,000 | 2 | 2214 |
5 | 2 | Hanna | Focus Features | $7,326,624 | $23,326,676 | 2 | 2545 |
6 | 3 | Arthur | Warner Bros. Pictures Distribution | $6,940,000 | $22,348,000 | 2 | 3276 |
7 | 5 | Insidious | FilmDistrict | $6,856,554 | $35,982,822 | 3 | 2233 |
8 | 7 | Source Code | Summit Entertainment, LLC | $6,300,000 | $36,989,522 | 3 | 2557 |
9 | - | Conspirator | N/A | $3,924,000 | $3,924,000 | 1 | 707 |
10 | 6 | Your Highness | Universal Pictures | $3,894,660 | $15,952,425 | 2 | 2772 |
11 | 8 | Limitless | Relativity Media | $3,794,000 | $69,723,218 | 5 | 1885 |
12 | 10 | The Lincoln Lawyer | Lionsgate | $3,000,000 | $50,569,661 | 5 | 1702 |
13 | 9 | Diary of a Wimpy Kid 2: Rodrick Rules | 20th Century Fox Distribution | $2,150,000 | $48,190,829 | 4 | 1849 |
14 | - | Atlas Shrugged Part I | Rocky Mountain Pictures | $1,676,917 | $1,676,917 | 1 | 299 |
15 | 16 | Win Win | Fox Searchlight Pictures | $1,300,000 | $5,057,371 | 4 | 384 |
16 | 15 | Jane Eyre | Focus Features | $1,001,867 | $6,626,108 | 6 | 274 |
17 | 11 | Rango | Paramount Pictures | $705,000 | $118,765,000 | 7 | 976 |
19 | - | The Double Hour | Samuel Goldwyn Films | $30,812 | $30,812 | 1 | 2 |
Media information, sports, politics, movies, music, news, finance, history, science, space, technology, health and medicine, auto's, fashion, electronics, beauty, video games etc...
Monday, April 18, 2011
BOX OFFICE REPORT Apr 15th - 17th Weekend
Labels:
Box Office,
Hollywood
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment