The DreamWorks Animation 3-D comedy, featuring Ferrell as the voice of a super villain, made just over $30 million in its second week in theaters, according to Sunday studio estimates. It's now made nearly $90 million total. "Megamind" also features the voices of Brad Pitt, Tina Fey and Jonah Hill. | |||||||||||||||
Weekend Box Office Estimates (U.S. Nov 12 - 14 weekend) |
This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross | Rlse Wks | # of Theaters |
1 | 1 | Megamind | Paramount Pictures | $30,055,000 | $89,757,500 | 2 | 3207 |
2 | - | Unstoppable | 20th Century Fox Distribution | $23,500,000 | $23,500,000 | 1 | 3207 |
3 | 2 | Due Date | Warner Bros. Pictures | $15,530,000 | $59,008,000 | 2 | 3365 |
4 | - | Skyline | Universal Pictures | $11,678,000 | $11,678,000 | 1 | 2880 |
5 | - | Morning Glory | Paramount Pictures | $9,625,000 | $9,625,000 | 1 | 2518 |
6 | 3 | For Colored Girls | Lionsgate | $6,750,000 | $30,920,000 | 2 | 2127 |
7 | 4 | Red | Summit Entertainment, LLC | $5,114,000 | $79,818,000 | 5 | 2878 |
8 | 6 | Paranormal Activity 2 | Paramount Pictures | $3,050,000 | $82,000,000 | 4 | 2403 |
9 | 5 | Saw 3D | Lionsgate | $2,750,000 | $43,468,000 | 3 | 1976 |
10 | 7 | Jackass 3D | N/A | $2,300,000 | $114,708,000 | 5 | 1607 |
No comments:
Post a Comment