There was never a question as to who would be taking down the win this weekend. When it comes to box office franchise profitability, Harry Potter does what he does best and that’s pulling in cauldrons full of cash for Warner Bros. Pictures. The only true question for movie lovers was how much cash it would be. Splitting one story into two movies, with the first half being mostly exposition, could backfire for any studio and we don’t even need to mention the last-minute cancellation of the 3D coverage. Neither aspect played much of a factor with Harry Potter and the Deathly Hallows: Part I conjuring up a magical $330.1 million worldwide in its premiere weekend.
Warner Bros.’ first installment of the final adventure opened up with $125.1 million in the domestic market and another $205 million in its first five days abroad. The U.S. opening is the franchise’s best opener to date---far ahead of 2005’s Harry Potter and the Goblet of Fire ($102.6 mil)---and also comes in as the 8th best opening weekend of all-time. Mania.com
Weekend Box Office Actuals (U.S.)
Nov 19 - 21 weekend
This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross | Rlse Wks | # of Theaters |
1 | - | Harry Potter and the Deathly Hallows - Part 1 | Warner Bros. Pictures | $125,017,327 | $125,017,327 | 1 | 4125 |
2 | 1 | Megamind | Paramount Pictures | $16,012,831 | $109,313,429 | 3 | 3779 |
3 | 2 | Unstoppable | 20th Century Fox Distribution | $13,005,855 | $41,867,769 | 2 | 3209 |
4 | 3 | Due Date | Warner Bros. Pictures | $8,912,182 | $72,431,594 | 3 | 3229 |
5 | - | The Next Three Days | Lionsgate | $6,542,779 | $6,542,779 | 1 | 2564 |
6 | 5 | Morning Glory | Paramount Pictures | $5,200,233 | $19,823,136 | 2 | 2544 |
7 | 4 | Skyline | Universal Pictures | $3,560,985 | $17,772,760 | 2 | 2883 |
8 | 7 | Red | Summit Entertainment, LLC | $2,483,043 | $83,589,965 | 6 | 2034 |
9 | 6 | For Colored Girls | Lionsgate | $2,299,596 | $34,439,653 | 3 | 1216 |
10 | 15 | Fair Game | Summit Entertainment, LLC | $1,455,819 | $3,724,546 | 3 | 386 |
11 | 11 | Secretariat | Walt Disney Studios Distribution | $971,909 | $56,378,503 | 7 | 1010 |
12 | 8 | Paranormal Activity 2 | Paramount Pictures | $945,460 | $83,583,230 | 5 | 1101 |
13 | 12 | The Social Network | Columbia TriStar Motion Picture Group | $935,677 | $89,244,464 | 8 | 571 |
14 | 19 | 127 Hours | Fox Searchlight Pictures | $916,533 | $1,902,336 | 3 | 108 |
15 | 9 | Saw 3D | Lionsgate | $846,029 | $45,287,175 | 4 | 806 |
16 | 10 | Jackass 3D | Paramount Pictures | $737,351 | $116,094,442 | 6 | 687 |
17 | 14 | Life as We Know It | Warner Bros. Pictures | $536,379 | $51,630,692 | 7 | 558 |
18 | - | Guzaarish | N/A | $488,121 | $488,121 | 1 | 108 |
19 | 17 | The Girl Who Kicked the Hornet's Nest (Luftslottet som sprängdes) | Music Box Films | $401,819 | $3,433,116 | 4 | 179 |
20 | 18 | Inside Job | Sony Pictures Classics | $338,938 | $2,139,393 | 7 | 185 |
|
No comments:
Post a Comment