SAW 3D Slashes Final Victory |
Weekend Box Office Estimates (U.S.)
Oct 29 - 31 weekend
This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross | Rlse Wks | # of Theaters |
1 | - | Saw 3D | Lionsgate | $22,500,000 | $22,500,000 | 1 | 2808 |
2 | 1 | Paranormal Activity 2 | Paramount Pictures | $16,500,000 | $65,658,000 | 2 | 3239 |
3 | 3 | Red | N/A | $10,811,000 | $58,905,000 | 3 | 3349 |
4 | 2 | Jackass 3D | Paramount Pictures | $8,425,000 | $101,578,000 | 3 | 3139 |
5 | 4 | Hereafter | Warner Bros. Pictures Distribution | $6,320,000 | $22,161,000 | 3 | 2424 |
6 | 6 | Secretariat | Walt Disney Studios Distribution | $5,071,000 | $44,774,000 | 4 | 3108 |
7 | 5 | The Social Network | Columbia TriStar Motion Picture Group | $7,300,000 | $79,706,000 | 5 | 2767 |
8 | 7 | Life as We Know It | Warner Bros. Pictures | $4,000,000 | $43,478,000 | 4 | 2860 |
9 | 9 | The Town | Warner Bros. Pictures Distribution | $1,950,000 | $87,602,000 | 7 | 1608 |
10 | 25 | Conviction | Fox Searchlight Pictures | $1,825,000 | $2,378,000 | 3 | 3565 |
No comments:
Post a Comment