Not only did the fifth installment of the Fast & Furious franchise pull in a personal high opening score of $83.6 million over its first three days, the premiere is also the best April opening of all-time (behind previous record-holder 2009’s Fast and Furious--$70.9 million) and is clearly the best opening of any release for 2011, well ahead of the previous opening record by Rio with a $39.2 million debut.
Rank | Movie | Weekend | Theaters | Average | Total | Budget |
1 | Fast Five | $83.6 mil | 3,644 | $22,950 | $83.6 mil | $125 |
2 | Rio | $14.4 mil | 3,708 | $3,883 | $103.6 mil | $90 |
3 | Madea’s Big Happy Family | $10.0 mil | 2,288 | $4,392 | $41.0 mil | ---- |
4 | Water for Elephants | $9.1 mil | 2,820 | $3,236 | $32.6 mil | $38 |
5 | Prom | $5.0 mil | 2,730 | $1,832 | $5.0 mil | $8 |
6 | Hoodwinked Too! Hood vs. Evil | $4.1 mil | 2,505 | $1,653 | $4.1 mil | $30 |
7 | Soul Surfer | $3.3 mil | 2,010 | $1,642 | $33.7 mil | $18 |
8 | Insidious | $2.6 mil | 1,584 | $1,696 | $48.3 mil | $1.5 |
9 | Hop | $2.5 mil | 3,176 | $805 | $105.2 mil | $63 |
10 | Source Code | $2.5 mil | 1,645 | $1,539 | $48.9 mil | $32 |
No comments:
Post a Comment