Sony Screen Gems faced off against Universal Pictures this weekend with their thriller The Roommate taking down the win versus the 3D action adventure Sanctum. Both of the wide release premieres met their studio’s expectations but quite a few insiders figured the latter release would do better with the higher pricing of 3D ticket sales and the promotional push that James Cameron was involved.
Sony’s genre banner Screen Gems considers to have an impressive record on the profit levels by winning this report with The Roommate. The thriller grabbed an estimated $15.6 million in receipt sales, a decent score for the studio which spent only $16 million to produce the film. The victory comes courtesy of the teen female persuasion, with a 65% female audience for the release, 61% of them were under the age of 21.
Weekend Box Office Estimates (U.S.)
Feb 4 - 6 weekend
This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross | Rlse Wks | # of Theaters |
1 | - | The Roommate | Screen Gems | $15,600,000 | $15,600,000 | 1 | 2534 |
2 | - | Sanctum | N/A | $9,224,970 | $9,224,970 | 1 | 2787 |
3 | 2 | No Strings Attached | Paramount Pictures | $8,400,000 | $51,788,000 | 3 | 3050 |
4 | 5 | The King's Speech | The Weinstein Company | $8,310,000 | $84,125,000 | 11 | 2584 |
5 | 3 | The Green Hornet | Sony Pictures Releasing | $6,100,000 | $87,200,000 | 4 | 3033 |
6 | 1 | The Rite | Warner Bros. Pictures | $5,565,000 | $23,677,000 | 2 | 2985 |
7 | 3 | The Mechanic | CBS Films | $5,370,000 | $20,080,266 | 2 | 2704 |
8 | 6 | True Grit | Paramount Pictures | $4,750,000 | $155,012,000 | 7 | 2902 |
9 | 7 | The Dilemma | Universal Pictures | $3,448,475 | $45,739,945 | 4 | 2545 |
10 | 8 | Black Swan | Fox Searchlight Pictures | $3,400,000 | $95,887,857 | 10 | 1977 |
11 | 9 | The Fighter | Paramount Pictures | $2,900,000 | $82,463,000 | 9 | 1662 |
12 | 10 | Yogi Bear | Warner Bros. Pictures | $2,335,000 | $95,453,000 | 8 | 1807 |
13 | 13 | Tangled | Walt Disney Studios Motion Pictures | $1,907,000 | $192,130,000 | 11 | 1369 |
14 | 12 | TRON: Legacy | Walt Disney Studios Distribution | $1,327,000 | $168,712,000 | 8 | 1040 |
15 | 11 | Little Fockers | Universal Pictures | $1,253,375 | $146,555,680 | 7 | 1355 |
No comments:
Post a Comment